Kenya LCM Practical IN PERSON Examinations Rates 2025

Due to the fluctuation of the shilling, these rates may be revised. Rates will remain the same once registration opens.

Level Practical Fees (KES) Theory Fees (KES)
Step 1 / Pre-Preparatory 9,280.00
Step 2 / Step 9,480.00 6,420.00
Grade 1 / Level 1 Leisure Play 11,050.00 7,400.00
Grade 2 / Level 2 Leisure Play 13,220.00 8,190.00
Grade 3 / Level 3 Leisure Play 14,010.00 8,390.00
Grade 4 / Level 4 Leisure Play 14,800.00 8,780.00
Grade 5 / Level 5 Leisure Play 15,980.00 9,770.00
Grade 6 / Level 6 Leisure Play 19,130.00 10,950.00
Grade 7 / Level 7 Leisure Play 20,120.00 11,930.00
Grade 8 / Level 8 Leisure Play 23,270.00 12,920.00






Ensemble / Bands
Level Base Fees (KES) Fees Per Candidate (KES)
Ensemble Level 1 14,400.00 3,750.00
Ensemble Level 2 16,180.00 3,750.00
Ensemble Level 3 19,330.00 3,750.00
Ensemble Level 4 20,900.00 3,750.00
Ensemble Level 5 24,450.00 3,750.00
Ensemble Recital Level 31,740.00 3,750.00






Diplomas
Performance Diplomas
DipLCM 45,530.00
ALCM 55,770.00
LLCM 89,460.00
FLCM Complete 115,070.00
Teaching Diplomas
DipLCM (TD) 45,530.00
ALCM (TD) 63,650.00
LLCM (TD) 104,830.00
Theoretical Diplomas
DipMusLCM 27,210.00
AMusLCM 37,850.00
LMusLCM 37,850.00